Games Played |
| ## | Player | gp/gs | rhsjv | dcsjv |
| 52 | Albritton, Luke | 1/- | XXX | ... |
| 34 | Allen, Austin | 1/- | ... | XXX |
| 88 | Anderson, A | 1/- | XXX | ... |
| 12 | Barber, Hayes | 2/- | XXX | XXX |
| 18 | Branch, David | 2/- | XXX | XXX |
| 5 | Bristo, Braden | 1/- | XXX | ... |
| 20 | Cannon, Jacob | 2/- | XXX | XXX |
| 30 | Carter, Tyler | 2/- | XXX | XXX |
| 75 | Culp, Daniel | 2/- | XXX | XXX |
| 43 | Daniel, Austin | 2/- | XXX | XXX |
| 6 | Graves, Quin | 2/- | XXX | XXX |
| 23 | Harper, Cade | 2/- | XXX | XXX |
| 3 | Harrell, Dustin | 2/- | XXX | XXX |
| 1 | Henderson, A | 2/- | XXX | XXX |
| 53 | McIntosh, Nic | 2/- | XXX | XXX |
| 58 | Messer, Jake | 2/- | XXX | XXX |
| 68 | Nelson, Cole | 2/- | XXX | XXX |
| 54 | Otwell, Gage | 1/- | XXX | ... |
| 11 | Polawski, Zach | 2/- | XXX | XXX |
| 29 | Robertson, Reed | 2/- | XXX | XXX |
| 55 | Robinson, Ian | 1/- | XXX | ... |
| 21 | Smith, Paul | 2/- | XXX | XXX |
| 50 | Washam, Jon | 2/- | XXX | XXX |
| 33 | Washam, Jordan | 2/- | XXX | XXX |
| 82 | Williams, Grant | 2/- | XXX | XXX |
| 24 | Wyatt, Tanner | 1/- | XXX | ... |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | rhsjv | dcsjv |
| Harper, Cade | 7-4 | 11 | 6-3 | 1-1 |
| Cannon, Jacob | 6-5 | 11 | 1-4 | 5-1 |
| Albritton, Luke | 4-5 | 9 | 4-5 | DNP |
| Washam, Jordan | 5-3 | 8 | 5-1 | 0-2 |
| Messer, Jake | 6-1 | 7 | 2-0 | 4-1 |
| Washam, Jon | 2-4 | 6 | 2-3 | 0-1 |
| Carter, Tyler | 1-4 | 5 | 1-3 | 0-1 |
| Allen, Austin | 2-3 | 5 | DNP | 2-3 |
| Henderson, A | 4-1 | 5 | 4-0 | 0-1 |
| Wyatt, Tanner | 3-2 | 5 | 3-2 | DNP |
| Branch, David | 2-2 | 4 | 2-2 | - |
| Nelson, Cole | 2-1 | 3 | - | 2-1 |
| Daniel, Austin | 2-0 | 2 | 2-0 | - |
| Bristo, Braden | 2-0 | 2 | 2-0 | DNP |
| Culp, Daniel | 2-0 | 2 | 2-0 | - |
| Robertson, Reed | 1-1 | 2 | 0-1 | 1-0 |
| Harrell, Dustin | 0-1 | 1 | 0-1 | - |
| McIntosh, Nic | 1-0 | 1 | - | 1-0 |
| Graves, Quin | 1-0 | 1 | - | 1-0 |
| Robinson, Ian | 0-1 | 1 | 0-1 | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | rhsjv | dcsjv |
| Washam, Jon | 1-0 | 1 | 1-2 | - |
| Messer, Jake | 1-0 | 1 | 1-8 | - |
| Wyatt, Tanner | 0-1 | 1 | 1-0 | DNP |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | rhsjv | dcsjv |
| Washam, Jordan | 3-0 | 3 | 3-15 | - |
| Harper, Cade | 2-0 | 2 | 2-7 | - |
| Washam, Jon | 1-0 | 1 | 1-2 | - |
| Nelson, Cole | 1-0 | 1 | - | 1-2 |
| Messer, Jake | 1-0 | 1 | 1-8 | - |
| Graves, Quin | 1-0 | 1 | - | 1-7 |
| McIntosh, Nic | 1-0 | 1 | - | 1-9 |
| Cannon, Jacob | 1-0 | 1 | - | 1-2 |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | rhsjv | dcsjv |
| Henderson, A | 121 | 44 | 77 |
| Wyatt, Tanner | 101 | 101 | DNP |
| Bristo, Braden | 79 | 79 | DNP |
| Harper, Cade | 75 | 59 | 16 |
| Graves, Quin | 71 | 18 | 53 |
| Branch, David | 35 | - | 35 |
| Cannon, Jacob | 28 | 28 | - |
| Robertson, Reed | 10 | - | 10 |
| TEAM | -2 | -1 | -1 |
| Carter, Tyler | -11 | -11 | - |